VRI Timeshare  
 
vacation sales resales
   
 

Imperial Hawaii Vacation Club Timeshare Resort

Imperial Hawaii Vacation Club • Honolulu, Oahu, HI. USA • Web Site
The Imperial Hawaii Vacation Club is located 100 yards from Waikiki Beach and its famous swimming and surfing. Nearby is the main shopping district of Waikiki boasting shops, restaurants, boutiques, and nightlife. The 27th-floor pool deck and 26th-floor owner's lounge offer panoramic views of the Pacific Ocean. The resort also features a full fitness center with a Jacuzzi.
Imperial Hawaii Vacation Club

Please take a few minutes to review the listings below for Imperial Hawaii Vacation Club timeshare sales and vacation rentals (most recent listings displayed first).

VRI is able to offer these exceptional values by reducing advertising expenses facilitatating direct negotiations and providing unparalled exposure for our listings.

Timeshare & Vacation Rental
 

VRI Listings For Imperial Hawaii Vacation Club

Next Last

AD# Week BR BA Sale Rent Info.
TPA8495 Flt 1 1 8500 1000 View Details
TPA7102 Flt * 1 8000 800 View Details
TPA6645 Flt 1 1 12000 1000 View Details
TPA5515 Flt 1 2 None 1200 View Details
TPA5473 Flt 1 1 None 1300 View Details
TPA3618 Flt 2 2 12900 None View Details
TPA1983 Flt 1 1 9200 1200 View Details
TPA18421 Flt 1 2 None 1200 View Details
TPA18307 Flt 1 1 19600 None View Details
TPA16016 Flt * 1 None 1200 View Details
TPA15767 Flt 2 2 None 3200 View Details
TPA15748 Flt 1 2 10400 1300 View Details
TPA14493 Flt 1 1 None 1650 View Details
TPA13891 Flt 1 1.5 None 1600 View Details
TPA12543 Flt * 1 16500 1800 View Details
TPA10557 Flt 1 2 None 1000 View Details
TPA10556 Flt 1 1 None 900 View Details
TPA10549 Flt * 1 9500 None View Details
TPA10525 Flt 1 1 None 800 View Details
TPA10013 Flt 1 1 12900 1700 View Details
9716 Flt 1 2 9995 1000 View Details
8140 Flt 1 1 5000 1095 View Details
7093 Flt 1 2 None 2400 View Details
7092 Flt 1 1 None 2600 View Details
5898 Flt 1 2 6500 600 View Details
54472 Flt 1 2 5800 None View Details
54471 Flt 1 2 5200 None View Details
52894 Flt 2 2 10299 None View Details
51933 Flt 1 1 9000 None View Details
51575 Flt 1 2 6900 None View Details
49641 Flt 1 1 6400 1300 View Details
49160 Flt 1 1 None 1500 View Details
49005 Flt 1 2 9500 1300 View Details
48899 Flt * 1 8000 None View Details
48820 Flt 1 2 10800 1200 View Details
48488 Flt * 1 7900 None View Details
46765 23 1 1 6500 None View Details
44695 Flt 1 1.5 None 1600 View Details
44612 Flt 1 1 13998 1300 View Details
43814 Flt 1 2 7000 None View Details
42651 Flt * 1 19500 1000 View Details
42157 Flt 2 2 None 900 View Details
42030 Flt 1 1 2500 None View Details
40447 Flt * 1 None 1200 View Details
40313 Flt 2 2 None 1000 View Details
40008 Flt 1 2 14500 1500 View Details
39713 Flt * 1 8500 1150 View Details
38947 Flt 1 1 10900 None View Details
37378 Flt 2 2 14000 None View Details
36770 Flt 2 1 None 499 View Details
Imperial Hawaii Vacation Club
VRI MARKET SURVEY
FEATURED AREAS
Orlando
Las Vegas
Daytona Beach
Colorado
Arizona
Hawaii
States List
 
 
 
Keyword Phrase Keyword Phrase Keyword Phrase